| Bike Type | Mountain Bike |
| Age Range (Description) | Adult |
| Brand | Mongoose |
| Number of Speeds | 7 |
| Color | Matte Black |
| Wheel Size | 26 Inches |
| Frame Material | Alloy Steel |
| Suspension Type | Rigid |
| Special Feature | fat tire. mountain bike |
| Included Components | Bike |
- Comfortable and stable ride with a steel mountain-style fat tire frame and 26-inch wheels. fit to riders 5’4″ to 6’2″ tall
- Seamless gear transitions with the 7-speed shifter. ensuring smooth and effortless changes for a more enjoyable riding experience
- Ensure crisp stopping and precise speed control with the front and rear disc brakes. adding an extra layer of safety to your rides
- Conquer any terrain effortlessly with the fat. knobby 4-inch wide mountain tires that effortlessly roll over obstacles. while the light and strong 4″ alloy rims provide durability and agility
- Stay in full control out on the trail with the alloy A-head stem and mountain handlebar
| Bike Type | ?Mountain Bike |
|---|---|
| Age Range (Description) | ?Adult |
| Brand | ?Mongoose |
| Number of Speeds | ?7 |
| Color | ?Matte Black |
| Wheel Size | ?26 Inches |
| Frame Material | ?Alloy Steel |
| Suspension Type | ?Rigid |
| Special Feature | ?fat tire. mountain bike |
| Included Components | ?Bike |
| Size | ?18-Inch Frame |
| Brake Style | ?Disc |
| Specific Uses For Product | ?Trail |
| Item Weight | ?42.9 Pounds |
| Model Name | ?Mongoose malus |
| Item Package Dimensions L x W x H | ?61 x 30 x 9.5 inches |
| Package Weight | ?26.76 Kilograms |
| Brand Name | ?Mongoose |
| Warranty Description | ?Limited Lifetime |
| Material | ?Steel |
| Suggested Users | ?unisex-adult |
| Manufacturer | ?Pacific Cycle. Inc. |
| Part Number | ?R5714C |
?
? ?
- ?
