| Special Feature | High Power. Adjustable Light Modes. Rechargeable |
| Color | 70.3/Black(III hard-anodized Oxidation)/PD60W fast Charger/6500K MAX 67.000 LM |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminum |
- 80 lumens max output. USB Type-C PD60W fast charging (Standard); 1.5 hours for full charging. Also can compatible PD100W fast charging(Max); 1 hour for full charging.
- Intelligent. Detachable. maintainable and waterproof cooling fan(IP68). Can set the Windy mode or Non-wind mode.
- Momentary Turbo activation rapidly responds to emergency situations.
- Color-changing silicone sleeve monitors the temperature of the flashlight and protects for anti-impact.
- Pure copper heat dissipation piece for high efficient heat dissipation.
- Patented mechanical safe lock – No accidental activation.
- Up to 98% high efficient constant current circuit.
- IP68 standard waterproof.
| Special Feature | ?High Power. Adjustable Light Modes. Rechargeable |
|---|---|
| Color | ?70.3/Black(III hard-anodized Oxidation)/PD60W fast Charger/6500K MAX 67.000 LM |
| Power Source | ?Battery Powered |
| Light Source Type | ?LED |
| White Brightness | ?80000 Lumens |
| Product Dimensions | ?6.93″D x 3.62″W x 5″H |
| Battery Cell Composition | ?Lithium Ion |
| Item Weight | ?43.7 Ounces |
| Number of Batteries | ?1 Lithium Ion batteries required. (included) |
| Water Resistance Level | ?Waterproof |
| Brightness | ?80000 Lumen |
| Battery Description | ?Lithium-Ion |
| Finish Type | ?HAIII hard-anodized Oxidation |
| Specification Met | ?IP68 water resistance |
| Recommended Uses For Product | ?outdoor activities. search and rescue missions. emergency situations |
| Part Number | ?X75-fast charging searchlight |
| Item Weight | ?2.73 pounds |
| Item model number | ?X75-fast charging searchlight |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item Package Quantity | ?1 |
| Finish types | ?HAIII hard-anodized Oxidation |
| Special Features | ?High Power. Adjustable Light Modes. Rechargeable |
| Batteries Included? | ?Yes |
| Batteries Required? | ?Yes |
| Color Temperature | ?6500 Kelvin |
?
? ? 1 Hurricane lamp 2 Various Applications 3 IP68 Waterproof ? ? ?

X75’s Awards
?
?
- ?
- ?
? ?

ACEBEAM X75 – Real Shot
?
- Up to 80 lumens. adopts the latest XHP70.2/70.3 HI LED (CREE Licensed).
- Only the size of a mini tablet. its brightness is equivalent to the brightness of 25 car lights in the palm of your hand.
?

ACEBEAM X75 – Real Shot
?

ACEBEAM X75 – Real Shot
?

ACEBEAM X75 – Real Shot
?

ACEBEAM X75 – Real Shot
?
?
- ?
- ?
- ?
- ?
- ?
- ?
? ?
? 1 Detachable Cooling Fan 2 Color-changing Sleeve ?
? 1 Dual Switches Design 2 Operation Process ?
?
